Ntle le maqhubu a phoso a AC le pulse hajoale, mofuta oa B o boetse o bona maqhubu a phoso a DC, a ka bang teng ho taolo ea frequency inverter, sistimi ea photovoltaic hammoho le ts'ebeliso ea elektroniki malapeng, mme e eketsa polokeho haholo.
Ntle le maqhubu a phoso a AC le pulse hajoale, mofuta oa B o boetse o bona maqhubu a phoso a DC, a ka bang teng ho taolo ea frequency inverter, sistimi ea photovoltaic hammoho le ts'ebeliso ea elektroniki malapeng, mme e eketsa polokeho haholo.
● Lisebelisoa tse nang le:
.Lisebelisoa le li-motor tse nang le 1Phase frequency converters tse nang le PFC([Power factor compensation) kapa .1 phase frequency converters e fanoeng pakeng tsa phase/mohato kapa .3 phase frequency converters
.Sistimi ea DC (lits'ebetso tsa photovoltaic, li-ups units..)
.Ka pel'a PV Systems/ Libanka tsa Battery/ UPS Units/ EV e tjhajang Lisebelisoa tsa bongaka/ Li-converter tsa khafetsa/ Lilaoli tsa makoloi
.E na le kutloelo-bohloko ho maqhubu 'ohle a setseng ho ea ho lkHz.
Lintlha tse saletseng tsa Lisebelisoa tsa Hona Joale |
Tlhaloso e khutšoanyane ea mefuta ea bohlokoa ka ho fetisisa ea RCD: |
Tlhaloso ea Letšoao |
HONI e tloaelehileng.E loketse ho kenngoa ka ntle (mabokose a kabo bakeng sa ho kenya ka ntle le libaka tsa mohaho + -25 ho fihlela -25 ℃ . |
Mofuta oa AC: RCCB ea hona joale e utloang bohloko ea AC |
Mofuta oa A: AC le RCCB e utloang bohloko ha joale ea DC |
Leeto hape ka sebopeho sa maqhubu (10 Hz, 50 Hz, 1000 Hz) |
Type B: All-current sensitive RCD switchgear bakeng sa lits'ebetso moo maqhubu a DC a ka hlahang.E sa khethang e sa liehe.Tšireletso khahlanong le mefuta eohle ea maqhubu a phoso. |
NTHO | DATA | ||||
Matla a lekantsoeng | 1P+N 240V,3P+N 415V | ||||
E lekantsoe hajoale | 16A 25A 32A 40A 80A | ||||
E lekantsoe sebaka sa tšebetso sa masala | 0.03A,0.1A,0.3A,0.5A | ||||
E lekantsoe mofuta o setseng oa hajoale | AC+A+DC+F+maqhubu a phahameng 1kHz | ||||
E lekantsoeng ka matla a ho mamella motlakase (Uimp) | 4kv | ||||
Ho latela IEC/EN 61008-1 | |||||
Ho etsa le ho senya bokhoni (Im/IDm) | 1250A | ||||
Ho mamella hona joale (8/20 ㎲) ntle le ho khoptjoa | Mefuta ea B (khetho) | 3 kA | |||
Mefuta ea B (ha ho khethoe) | 3 kA | ||||
E lekantsoe bokhoni ba Bresking ba potoloho e khuts'oane | 1000A | ||||
Litšobotsi tsa tlatsetso | |||||
Tekanyo ya tshireletso | Sesebelisoa feela | IP20IP40 e nang le screw shield | |||
Sesebelisoa se ka har'a modular e kentsoeng | Sehlopha sa IP40Insulation ll | ||||
Endurance(OC) | Motlakase | > 2000 cycles | |||
Mechini | > Lipotoloho tse 5000 | ||||
Mocheso oa ho sebetsa | -25℃ho+60℃/-40℃F ho ea +140°F | ||||
Mocheso oa polokelo | Mofuta oa B | -40℃ho+60℃/-40℃F ho ea +140°F | |||
Mefuta e fapaneng ea li-voltage tse sebetsang tsa konopo ea liteko | 30mA | 2P | 160 ... 250V AC | ||
4P | 250 ... 440V AC | ||||
100,300,500mA | 2P | 185...250VAC | |||
4P | 185 ... 440V AC | ||||
Connectinf bokhoni | 16 limilimithara2 | ||||
Torque e tiisang | 3N.m | ||||
Tekanyo ea tšilafalo | Mohato oa 2 | ||||
Sehlopha sa Tlhophiso | ll |
Russiali-circuit breakers tsa hajoale | |
Mofuta | RCCB-B-80A |
2P | 230g/8.11oz |
4P | 500g/17.64oz |