NTHO | DATA |
Mofuta | Mofuta oa elektro-magnetic |
Litšobotsi tse setseng tsa hona joale | AC, |
Pole No. | 1P+N,3P+N |
E lekantsoe matla a potoloho e khuts'oane | 10000A |
E fuoe lintlha tsa hajoale (A) | 1P+N:6,10,16,20,25,32,40,50,60A;3P+N: |
| 6,10,16,20,25,32,40A |
Matla a lekantsoeng | 240V / 415V AC |
E lekantsoe khafetsa | 50/60Hz |
Residual operation current(mA) e lekantsoe | 10,30,100,300 |
Nako ea ho tsamaea | hang-hang 0.1s |
Litšobotsi tsa ho tsamaea | B, C, D |
E lekantsoe matla a ho robeha ha nako e khuts'oane | 10000A |
Matla a lekantsoeng a mamella voltage | Uimp 4kV(1.2/50μs) |
Mamello | |
Likarolo tsa motlakase | ≥ 4,000 lipotoloho tse sebetsang |
Likarolo tsa mechine | ≥ 1,0000 lipotoloho tse sebetsang |
Terminal ea khokahano | pillar terminal e nang le clamp |
Boholo ba foreimi | 45 limilimithara |
Bophahamo ba sesebelisoa | 80 limilimithara |
Bophara ba sesebelisoa | 35 mm (2MU) |
Ho phahamisa | Sekotwana sa terene sa DIN sa 3-position, se lumella ho tlosoa ho tse teng |
| tsamaiso ea libese |
Tekanyo ea phetoho ea tšireletso | IP20 |
Tekanyo ea tšireletso, e hahiloeng | IP40 |
Li-terminals tse ka holimo le tse tlase | melomo e ahlameng/phahamisang melomo |
Tšireletso ea terminal | monwana le letsoho ho ama ka mokhoa o sireletsehileng, DGUV VS3, EN 50274 |
Bokhoni ba terminal | 1-25 mm2 |
Torque ea terminal | 2-2.4 Nm |
Botenya ba busbar | 0.8-2 limilimithara |
Mocheso oa ts'ebetso | -25 ℃ ho +40 ℃ |
Storage- le mocheso oa lipalangoang | -35 ℃ ho ea +60 ℃ |
Ho hanyetsa maemo a leholimo | acc.ho IEC 68-2 (25..55℃ / 90..95% RH) |